
One key reason why Bixby is known for being the fastest growing City in Oklahoma is the quality of both single-family residential and multi-family residential dwellings. Following is a list of newer residential developments:
| Plat # | Subdivision / Plat Name | Lots | STR | Date Plat Filed | Lots Available |
| 5678 | Twin Creeks III | 80 | 3683 | April 7, 2003 | 0 |
| 5682 | Silverwood Amended | 6 | 2583 | April 17, 2003 | 0 |
| 5684 | Eagle Rock | 56 | 1073 | April 23, 2003 | 20 |
| 5692 | Enclave at Legacy, The | 38 | 2583 | May 8, 2003 | 0 |
| 5694 | Fox Hollow | 82 | 3583 | May 16, 2003 | 0 |
| 5702 | Twin Creek Villas | 35 | 3683 | June 26, 2003 | 0 |
| 5736 | Spicewood Park | 38 | 2583 | September 19, 2003 | 0 |
| 5764 | Twin Creeks III Extended | 98 | 3683 | February 13,2004 | 0 |
| 5769 | Falcon Ridge Estates 2nd | 111 | 1673 | February 25, 2004 | 19 |
| 5792 | Village at Legacy, The | 66 | 2583 | June 29, 2004 | 3 |
| 5822 | Reserve at Harvard Ponds, The | 163 | 1773 | October 13, 2004 | 8 |
| 5872 | WoodCreek | 151 | 3583 | May 11, 2005 | 2 |
| 5878 | Copperleaf | 84 | 273 | June 7, 2005 | 0 |
| 5879 | Auberge', The | 75 | 1673 | June 15, 2005 | 24 |
| 5898 | Enclave at Legacy, The Block 2 Lots 8-13 | 6 | 2583 | August 26,2005 | 0 |
| 5920 | Abbie Raelyn Estates | 22 | 1173 | 2005 | 0 |
| 5923 | Spicewood Pond | 42 | 2583 | November 17,2005 | 0 |
| 5924 | Spicewood Villas | 29 | 2583 | November 17, 2005 | 6 |
| 5975 | The Territory | 113 | 2473 | March 15, 2006 | 0 |
| 5995 | Enclave at Harvard Ponds, The | 30 | 1773 | May 23, 2006 | 8 |
| 6057 | Southbridge | 225 | 1273 | November 15, 2006 | 58 |
| 6080 | Pecan Valley Addition Amendment to Final Plat of | 2 | 1373 | February 6, 2007 | 2 |
| 6082 | Legends | 112 | 2583 | February 13, 2007 | 2 |
| 6083 | Village at the Legends | 49 | 2583 | February 13, 2007 | 8 |
| 6113 | Seven Lakes I | 124 | 273 | April 26, 2007 | 17 |
| 6165 | Woodcreek Village Amended | 31 | 3583 | December 5, 2007 | 3 |
| 6164 | Legends II | 134 | 2583 | December 5, 2007 | 16 |
| 6176 | WoodMere | 36 | 273 | January 7, 2008 | 26 |
| 6189 | Auberge' Village, The | 69 | 1673 | March 4, 2008 | 4 |
| 6213 | The Ridge at South County | 217 | 1573 | June 27, 2008 | 92 |
| 6240 | Marquis on Memorial (apartment units) | 132 | 1373 | October 10, 2008 | 0 |
| 6274 | Bixby Landing | 24 | 173 | February 18, 2009 | 0 |
| 6293 | Marilyn Courtyard (duplex units) | 4 | 2473 | July 7, 2009 | 0 |
| 6321 | River's Edge | 155 | 1173 | January 15, 2010 | 126 |
| 6324 | Chisholm Ranch Villas | 34 | 674 | February 09, 2010 | 33 |
| 6325 | Chisholm Ranch | 108 | 674 | February 09, 2010 | 89 |
| 6380 | Encore on Memorial (apartment units) | 248 | 273 | April 12, 2011 | 0 |
| 6454 | Southridge at Lantern Hill | 115 | 1573 | January 03, 2013 | 115 |
| 6457 | Seven Lakes II | 59 | 273 | January 16, 2013 | 44 |
| Bixby Landing Second | 61 | 173 | Not yet platted | 61 | |
| Cypress Springs | 16 | 3583 | Not yet platted | 16 | |
| Chisholm Ranch II | 86 | 674 | Not yet platted | 86 | |
| Trails at Whitehawk | 261 | 1573 | Not yet platted | 261 | |
| Seven Lakes III | 131 | 273 | Not yet platted | 131 | |
| Willow Creek | 291 | 1273 | Not yet platted | 291 | |
| Three Lakes Estates | 302 | 1773 | Not yet platted | 302 |



